| Management number | 221331178 | Release Date | 2026/05/03 | List Price | US$61.97 | Model Number | 221331178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bringing elevated style to an entertaining essential with our 3 piece Addison Nesting Table Set. Crafted from solid mango wood tops and paired with metal frames. Scatter them around the room to hold drinks and hors d’oeuvres, or arrange them in a stepped pattern to create a striking showcase for display. Comes assembled.Features:- Whitewash tops- Mango wood top; whitewash powder coated metal frame- Base is designed to easily slide under your couch or chair if used as a tray table- Comes assembled- Large Table: 18"W x 12"D x 23.5"H weight: 9.2 lbs.- Medium Table: 15.5"W x 11"D x 22"H weight: 8 lbs.- Small Table: 13.5"W x 10"D x 19.5"H weight: 6.5 lbs.Specifications:- Product Weight: 20 lbs
| UPC | 757973641579 |
|---|---|
| Base | Metal |
| Size | unspecified |
| Color | White |
| Shape | Rectangular |
| Theme | Farmhouse |
| Tilting | No |
| Base Type | Leg |
| Room Type | unspecified |
| Top Color | White |
| Base Color | Whitewash |
| Brand Name | Carolina Classic |
| Item Width | 18 Inches |
| Model Name | Carolina Classics Addison Nesting Table Set in Whitewash |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Carolina Classic |
| Model Number | WSS-2016WW |
| Table Design | Tray Table |
| Material Type | Wood |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 12 x 18 x 23.5 inches |
| Number of Items | 1 |
| Furniture Finish | White |
| Special Features | Base is designed to easily slide under your couch or chair if used as a tray table, Mango wood top; whitewash powder coated metal frame, Whitewash tops |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Frame Material Type | Wood |
| Included Components | Carolina Classics Addison Nesting Table Set in Whitewash |
| Base To Top Distance | 23.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | WSS-2016WW |
| Item Dimensions D x W x H | 12"D x 18"W x 23.5"H |
| Item Dimensions L x W x H | 12"L x 18"W x 23.5"H |
| Product Care Instructions | refer to instructions |
| Specific Uses For Product | unspecified |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Entertaining |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00757973641579 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form