| Management number | 224080966 | Release Date | 2026/05/09 | List Price | US$60.00 | Model Number | 224080966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196975566907 |
|---|---|
| ASIN | B0CVCF4R2W |
| Brand | Nike |
| Color | Purple White |
| Theme | Retro sports, basketball, classic, streetwear |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Training |
| Sport Type | Basketball |
| Strap Type | Lace |
| Style Name | Modern |
| Item Weight | 2.47 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FJ1408-500 |
| Occasion Type | Casual. |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Nike Air cushioning and padded, low-cut collar |
| Insole Cushioning | Nike Air |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | FJ1408-500 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196975566907 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form