| Management number | 220282763 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 220282763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MOLLE
| UPC | 768274911568 |
|---|---|
| Size | Small |
| Color | Multicolor |
| Theme | Sports |
| Fit Type | snug |
| Brand Name | CLTAC |
| Model Name | Bg6 |
| Shell Type | Soft Shell |
| Sport Type | Airsoft, Hunting |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.52 Kilograms |
| School Type | Elementary School |
| Material Type | Nylon |
| Product Style | Daypack Backpacks |
| Outer Material | Nylon |
| Storage Volume | 3 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 2 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Buckle, MOLLE |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 3"D x 7"W x 12"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling, Sport |
| Compatible Device Size Maximum | 12 Inches |
| Other Special Features of the Product | Accessory Loops, Expandable, Hydration Bladder Holder, Lightweight, Scratch Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form